<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demap &#187; RMIT Alumni of the Year</title>
	<atom:link href="http://demap.com.au/tags/rmit-alumni-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://demap.com.au</link>
	<description>cartographic design</description>
	<lastBuildDate>Wed, 30 Nov 2016 16:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Damien is Nominated for RMIT University Alumni of the Year</title>
		<link>http://demap.com.au/2009/08/damien-is-nominated-for-rmit-university-alumni-of-the-year/</link>
		<comments>http://demap.com.au/2009/08/damien-is-nominated-for-rmit-university-alumni-of-the-year/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:49:56 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@damiensaunder]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Damien Demaj]]></category>
		<category><![CDATA[Damien Saunder]]></category>
		<category><![CDATA[RMIT Alumni of the Year]]></category>
		<category><![CDATA[RMIT University]]></category>

		<guid isPermaLink="false">http://demap.com.au/demap2013/?p=137</guid>
		<description><![CDATA[Damien Demaj is nominated for RMIT Alumni of the Year 2008. The Alumni award recognises distinction and a significant contribution to the field of cartography.]]></description>
				<content:encoded><![CDATA[<p><a href="http://demap.com.au/wp-content/uploads/2013/08/logo_rmit.jpg"><img class="alignnone size-full wp-image-145" alt="logo_rmit" src="http://demap.com.au/wp-content/uploads/2013/08/logo_rmit.jpg" width="200" height="93" /></a></p>
<p>Damien Demaj is nominated for RMIT Alumni of the Year 2008. The Alumni award recognises distinction and a significant contribution to the field of cartography.</p>
]]></content:encoded>
			<wfw:commentRss>http://demap.com.au/2009/08/damien-is-nominated-for-rmit-university-alumni-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
